Students entering the course with 50 points of advanced standing should refer to the study plan for the 150 point version of the program.
Program Director: Dr Tom Osegowitsch Email: ot@unimelb.edu.au
| First semester of study |
| Foundation |
|
| Foundation |
|
| Foundation |
|
| Foundation - one of |
|
| Second semester of study |
| Core |
|
| Core |
|
| Discipline Core |
|
| Discipline Core |
| IBUS90004 | Cross Cultural Management and Teamwork |
|
| Third semester of study |
| Discipline Core
|
|
| Discipline Core |
|
| Discipline Core |
|
| Capstone - one of |
|
| Fourth semester of study |
| Capstone |
|
| Elective |
| Chosen from the list below |
|
| Elective |
| Chosen from the list below |
|
| Elective |
| Chosen from the list below |
|
Elective Subjects
| MGMT90027 | International Human Resource Management | 12.5 credit points |
| MGMT90208 | Sustainable business Practices | 12.5 credit points |
| MGMT90165 | Social Entrepreneurship | 12.5 credit points |
| MGMT90011 | Managing Stakeholders | 12.5 credit points |
| MGMT90031 | Project Management | 12.5 credit points |
| MGMT90026 | Supply Chain Management | 12.5 credit points |
| MGMT90030 | Managing Innovation | 12.5 credit points |
| MGMT90032 | Operations and Process Management | 12.5 credit points |
| MKTG90004 | Marketing Management | 12.5 credit points |
| MGMT90037 | Conflict & Negotiation | 12.5 credit points |
| MGMT90148 | Consulting Principles and Practice | 12.5 credit points |
| BUSA90485 | Global Business Practicum | 12.5 credit points |
| BUSA90473 | Business Practicum | 12.5 credit points |
| BUSA90525 | Business and Economics Internship | 12.5 credit points |
| ENGR90039 | Creating Innovative Professionals | 12.5 credit points |
| MKTG90002 | New Product Development | 12.5 credit points |
| MKTG90049 | Marketing, Society & Sustainability | 12.5 credit points |
| FNCE90065 | Fundamentals in Finance (Students in the 200 point program only) | 12.5 credit points |
| ACCT90041 | Fundamentals of Accounting (Students in the 200 point program only) | 12.5 credit points |
| ECON90015 | Managerial Economics (Students in the 200 point program only) | 12.5 credit points |
| MGMT90012 | Diversity, Equity and Inclusion | 12.5 credit points |
| MGMT90013 | Leadership and Team Dynamics | 12.5 credit points |
| MGMT90267 | Artifical Intelligence in Organisations | 12.5 credit points |
Find out more
Everything you need to get started, support your studies, admin and uni life.