Program Director: Dr Tom Osegowitsch Email: ot@unimelb.edu.au
| First semester of study |
| Core |
|
| Core |
|
| Discipline Core |
| IBUS90004 | Cross Cultural Management and Teamwork |
|
| Discipline Core |
|
| Second semester of study |
| Discipline Core |
|
| Discipline Core |
|
| Discipline Core |
|
| Capstone - one of |
|
| Third semester of study |
| Capstone
|
|
| Elective |
| Chosen from the list below |
|
| Elective |
| Chosen from the list below |
|
| Elective |
| Chosen from the list below |
|
Elective Subjects
| MGMT90027 | International HR | 12.5 credit points |
| MGMT90208 | Sustainable business Practices | 12.5 credit points |
| MGMT90165 | Social Entrepreneurship | 12.5 credit points |
| MGMT90011 | Managing Stakeholders | 12.5 credit points |
| MGMT90031 | Project Management | 12.5 credit points |
| MGMT90026 | Supply Chain Management | 12.5 credit points |
| MGMT90030 | Managing Innovation | 12.5 credit points |
| MGMT90032 | Operations and Process Management | 12.5 credit points |
| MGMT90201 | Entrepreneurial Practice | 12.5 credit points |
| MKTG90004 | Marketing Management | 12.5 credit points |
| MGMT90037 | Conflict & Negotiation | 12.5 credit points |
| MGMT90148 | Consulting Fundamentals | 12.5 credit points |
| BUSA90485 | Global Business Practicum | 12.5 credit points |
| BUSA90473 | Business Practicum | 12.5 credit points |
| BUSA90525 | Business and Economics Internship | 12.5 credit points |
| ENGR90039 | Creating Innovative Professionals | 12.5 credit points |
| MKTG90002 | New Product Development | 12.5 credit points |
| ASIA90017 | Contemporary China | 12.5 credit points |
| INTS90007 | Rising China in the Globalised World | 12.5 credit points |
| POLS90012 | Trade Policy Politics & Governance | 12.5 credit points |
| POLS90013 | Politics and Business in post-Mao China | 12.5 credit points |
| POLS90045 | Governing Money and Finance | 12.5 credit points |
| MKTG90049 | Marketing, Society & Sustainability | 12.5 credit points |
| BUSA90529 | Building Entrepreneurial Ventures | 12.5 credit points |
| MULT90014 | Business Risk Management | 12.5 credit points |
| FNCE90087 | Sustainable Investment | 12.5 credit points |
| ACCT90031 | Sustainability Reporting & Management | 12.5 credit points |
| ECON90016 | Environmental Economics and Strategy | 12.5 credit points |
| MKTG90049 | Marketing, Society and Sustainability | 12.5 credit points |
| MGMT90227 | Entrepreneurial Organisation | 12.5 credit points |
| MGMT90012 | Managing Diversity | 12.5 credit points |
| MGMT90013 | Leadership and Team Dynamics | 12.5 credit points |
| MGMT90276 | Logistics and Transportation Management | 6.25 credit points |
| FNCE90057 | Ethics In Finance | 12.5 credit points |
Find out more
Everything you need to get started, support your studies, admin and uni life.